Usage Statistics for www.pedro-design.at

Summary Period: May 2026
Generated 01-Jun-2026 03:52 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 40656
Total Files 39020
Total Pages 39609
Total Visits 3599
Total KBytes 3283349
Total Unique Sites 3429
Total Unique URLs 138
Total Unique Referrers 102
Total Unique User Agents 200
. Avg Max
Hits per Hour 54 160
Hits per Day 1311 2274
Files per Day 1258 2195
Pages per Day 1277 2234
Sites per Day 110 346
Visits per Day 116 331
KBytes per Day 105914 185486
Hits by Response Code
Code 200 - OK 95.98% 39020
Code 206 - Partial Content 0.06% 24
Code 301 - Moved Permanently 0.02% 8
Code 302 - Found 1.57% 639
Code 304 - Not Modified 0.17% 71
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 2.19% 892

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 103 0.25% 65 0.17% 69 0.17% 50 1.39% 57 1.66% 2550 0.08%
2 131 0.32% 65 0.17% 80 0.20% 58 1.61% 70 2.04% 3162 0.10%
3 825 2.03% 784 2.01% 784 1.98% 63 1.75% 75 2.19% 65355 1.99%
4 471 1.16% 406 1.04% 445 1.12% 57 1.58% 65 1.90% 33243 1.01%
5 1910 4.70% 1842 4.72% 1861 4.70% 52 1.44% 74 2.16% 155870 4.75%
6 1822 4.48% 1777 4.55% 1789 4.52% 58 1.61% 70 2.04% 150241 4.58%
7 1174 2.89% 1121 2.87% 1133 2.86% 128 3.56% 132 3.85% 94042 2.86%
8 1077 2.65% 1038 2.66% 1047 2.64% 211 5.86% 227 6.62% 85181 2.59%
9 2245 5.52% 2195 5.63% 2209 5.58% 331 9.20% 346 10.09% 185486 5.65%
10 2070 5.09% 2029 5.20% 2039 5.15% 180 5.00% 190 5.54% 173544 5.29%
11 2029 4.99% 1952 5.00% 1992 5.03% 187 5.20% 194 5.66% 166620 5.07%
12 2016 4.96% 1946 4.99% 1973 4.98% 175 4.86% 193 5.63% 165843 5.05%
13 1921 4.73% 1883 4.83% 1893 4.78% 151 4.20% 171 4.99% 160220 4.88%
14 1001 2.46% 954 2.44% 964 2.43% 159 4.42% 182 5.31% 78831 2.40%
15 241 0.59% 199 0.51% 217 0.55% 182 5.06% 193 5.63% 13143 0.40%
16 231 0.57% 193 0.49% 190 0.48% 174 4.83% 203 5.92% 12895 0.39%
17 414 1.02% 353 0.90% 372 0.94% 159 4.42% 184 5.37% 25750 0.78%
18 1261 3.10% 1228 3.15% 1249 3.15% 67 1.86% 77 2.25% 101873 3.10%
19 2274 5.59% 2190 5.61% 2234 5.64% 174 4.83% 191 5.57% 184876 5.63%
20 2084 5.13% 2065 5.29% 2067 5.22% 181 5.03% 168 4.90% 176179 5.37%
21 2062 5.07% 2004 5.14% 2039 5.15% 204 5.67% 179 5.22% 170714 5.20%
22 336 0.83% 294 0.75% 302 0.76% 176 4.89% 193 5.63% 22502 0.69%
23 1932 4.75% 1888 4.84% 1898 4.79% 112 3.11% 127 3.70% 160990 4.90%
24 1927 4.74% 1893 4.85% 1904 4.81% 38 1.06% 47 1.37% 161746 4.93%
25 1322 3.25% 1273 3.26% 1305 3.29% 49 1.36% 54 1.57% 108355 3.30%
26 1952 4.80% 1886 4.83% 1925 4.86% 41 1.14% 60 1.75% 161464 4.92%
27 1450 3.57% 1391 3.56% 1418 3.58% 45 1.25% 57 1.66% 118310 3.60%
28 1798 4.42% 1719 4.41% 1740 4.39% 35 0.97% 71 2.07% 145925 4.44%
29 1807 4.44% 1723 4.42% 1753 4.43% 52 1.44% 98 2.86% 145580 4.43%
30 481 1.18% 440 1.13% 450 1.14% 29 0.81% 55 1.60% 35741 1.09%
31 289 0.71% 224 0.57% 268 0.68% 43 1.19% 55 1.60% 17120 0.52%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 58 1799 4.42% 55 1710 4.38% 57 1767 4.46% 4687 145289 4.43%
1 58 1799 4.42% 55 1718 4.40% 56 1739 4.39% 4704 145824 4.44%
2 54 1689 4.15% 52 1637 4.20% 53 1667 4.21% 4463 138352 4.21%
3 56 1747 4.30% 54 1686 4.32% 54 1703 4.30% 4610 142920 4.35%
4 56 1747 4.30% 54 1687 4.32% 54 1700 4.29% 4607 142819 4.35%
5 54 1700 4.18% 53 1648 4.22% 53 1662 4.20% 4503 139592 4.25%
6 52 1630 4.01% 51 1581 4.05% 51 1592 4.02% 4317 133837 4.08%
7 55 1717 4.22% 53 1645 4.22% 53 1663 4.20% 4443 137741 4.20%
8 53 1662 4.09% 52 1620 4.15% 52 1625 4.10% 4405 136561 4.16%
9 53 1660 4.08% 51 1605 4.11% 51 1610 4.06% 4353 134957 4.11%
10 54 1692 4.16% 52 1620 4.15% 52 1626 4.11% 4373 135577 4.13%
11 51 1584 3.90% 49 1531 3.92% 49 1544 3.90% 4101 127119 3.87%
12 49 1524 3.75% 47 1485 3.81% 47 1484 3.75% 4019 124585 3.79%
13 51 1591 3.91% 49 1543 3.95% 49 1548 3.91% 4172 129332 3.94%
14 50 1550 3.81% 48 1517 3.89% 48 1518 3.83% 4137 128262 3.91%
15 54 1691 4.16% 51 1593 4.08% 52 1618 4.08% 4322 133995 4.08%
16 51 1594 3.92% 49 1540 3.95% 49 1549 3.91% 4157 128862 3.92%
17 51 1601 3.94% 49 1534 3.93% 50 1559 3.94% 4179 129540 3.95%
18 55 1726 4.25% 53 1658 4.25% 54 1679 4.24% 4496 139379 4.25%
19 53 1659 4.08% 51 1586 4.06% 52 1638 4.14% 4280 132686 4.04%
20 61 1895 4.66% 56 1760 4.51% 59 1859 4.69% 4742 147011 4.48%
21 58 1805 4.44% 54 1696 4.35% 56 1736 4.38% 4562 141437 4.31%
22 58 1811 4.45% 55 1716 4.40% 57 1776 4.48% 4632 143607 4.37%
23 57 1783 4.39% 54 1704 4.37% 56 1747 4.41% 4647 144064 4.39%

Top 30 of 138 Total URLs
# Hits KBytes URL
1 34850 85.72% 3020719 92.00% /stats/usage_202604.html
2 1067 2.62% 84818 2.58% /stats/usage_202605.html
3 789 1.94% 67988 2.07% /stats/usage_202512.html
4 782 1.92% 66894 2.04% /stats/usage_202511.html
5 712 1.75% 450 0.01% /
6 38 0.09% 377 0.01% /stats/
7 24 0.06% 1909 0.06% /stats/usage_202303.html
8 23 0.06% 1021 0.03% /stats/usage_202403.html
9 21 0.05% 1540 0.05% /stats/usage_202405.html
10 17 0.04% 1283 0.04% /stats/usage_202304.html
11 16 0.04% 1190 0.04% /stats/usage_202306.html
12 16 0.04% 1286 0.04% /stats/usage_202308.html
13 15 0.04% 1113 0.03% /stats/usage_202310.html
14 15 0.04% 1105 0.03% /stats/usage_202401.html
15 15 0.04% 1076 0.03% /stats/usage_202507.html
16 14 0.03% 966 0.03% /stats/usage_202208.html
17 14 0.03% 864 0.03% /stats/usage_202209.html
18 14 0.03% 1003 0.03% /stats/usage_202211.html
19 14 0.03% 1115 0.03% /stats/usage_202305.html
20 14 0.03% 1107 0.03% /stats/usage_202311.html
21 14 0.03% 1030 0.03% /stats/usage_202312.html
22 14 0.03% 1029 0.03% /stats/usage_202404.html
23 14 0.03% 1019 0.03% /stats/usage_202409.html
24 14 0.03% 1109 0.03% /stats/usage_202504.html
25 14 0.03% 1115 0.03% /stats/usage_202505.html
26 14 0.03% 946 0.03% /stats/usage_202601.html
27 13 0.03% 761 0.02% /stats/usage_202210.html
28 13 0.03% 945 0.03% /stats/usage_202307.html
29 13 0.03% 935 0.03% /stats/usage_202406.html
30 13 0.03% 949 0.03% /stats/usage_202407.html

Top 10 of 138 Total URLs By KBytes
# Hits KBytes URL
1 34850 85.72% 3020719 92.00% /stats/usage_202604.html
2 1067 2.62% 84818 2.58% /stats/usage_202605.html
3 789 1.94% 67988 2.07% /stats/usage_202512.html
4 782 1.92% 66894 2.04% /stats/usage_202511.html
5 24 0.06% 1909 0.06% /stats/usage_202303.html
6 21 0.05% 1540 0.05% /stats/usage_202405.html
7 16 0.04% 1286 0.04% /stats/usage_202308.html
8 17 0.04% 1283 0.04% /stats/usage_202304.html
9 16 0.04% 1190 0.04% /stats/usage_202306.html
10 14 0.03% 1115 0.03% /stats/usage_202505.html

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 34850 85.72% 774 22.28% /stats/usage_202604.html
2 789 1.94% 733 21.10% /stats/usage_202512.html
3 782 1.92% 731 21.04% /stats/usage_202511.html
4 712 1.75% 710 20.44% /
5 1067 2.62% 85 2.45% /stats/usage_202605.html
6 38 0.09% 25 0.72% /stats/
7 24 0.06% 20 0.58% /stats/usage_202303.html
8 23 0.06% 19 0.55% /stats/usage_202403.html
9 21 0.05% 17 0.49% /stats/usage_202405.html
10 17 0.04% 13 0.37% /stats/usage_202304.html

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 34850 85.72% 754 21.74% /stats/usage_202604.html
2 789 1.94% 749 21.59% /stats/usage_202512.html
3 782 1.92% 734 21.16% /stats/usage_202511.html
4 712 1.75% 701 20.21% /
5 1067 2.62% 86 2.48% /stats/usage_202605.html
6 38 0.09% 31 0.89% /stats/
7 24 0.06% 20 0.58% /stats/usage_202303.html
8 23 0.06% 18 0.52% /stats/usage_202403.html
9 21 0.05% 18 0.52% /stats/usage_202405.html
10 17 0.04% 13 0.37% /stats/usage_202304.html

Top 30 of 102 Total Referrers
# Hits Referrer
1 2241 5.51% - (Direct Request)
2 1912 4.70% https://hititbetgirisli.com
3 1904 4.68% https://acarsanscania.com
4 1829 4.50% https://onemozelegitim.com
5 1821 4.48% https://1baska.com
6 1816 4.47% https://1xbet-app1.ru
7 1815 4.46% https://hukukblogu.com
8 1807 4.44% https://aze.1xbet.com/tr
9 1799 4.42% https://familyboom.ru
10 1783 4.39% https://4kfilmizlesene.org
11 1779 4.38% https://nupel.net
12 1776 4.37% https://1xbet-app2.ru
13 1771 4.36% https://kapuzbasiselalesi.net
14 1766 4.34% https://t.1xbet.com/tr
15 1757 4.32% https://1xbet-giris2.ru
16 1754 4.31% https://tog.gen.tr
17 1741 4.28% https://athenaofficial.com
18 1740 4.28% https://1xbet-giris1.ru
19 1734 4.27% https://1xbet-giris.ru
20 1714 4.22% https://otelelbistan.com
21 1695 4.17% https://krakenapps.org
22 1022 2.51% https://blockchain-development-company.xyz
23 338 0.83% https://wtechno.ru/
24 195 0.48% http://pedro-design.at
25 120 0.30% https://xray1.cc
26 59 0.15% http://pedro-design.at/
27 34 0.08% https://outsideluck.com
28 33 0.08% https://t.me/s/cheburnet_bot_vpn
29 30 0.07% https://t.me/VPN_BEST_PRICE_BOT
30 28 0.07% https://cabinet.outsideluck.com

Top 15 of 200 Total User Agents
# Hits User Agent
1 7706 18.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 7502 18.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 7493 18.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 7431 18.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 7304 17.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 637 1.57% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 219 0.54% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
8 168 0.41% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
9 162 0.40% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 129 0.32% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 104 0.26% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
12 75 0.18% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
13 63 0.15% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
14 63 0.15% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
15 61 0.15% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://

Usage by Country for May 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 40656 100.00% 39044 100.06% 3283349 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23