Usage Statistics for www.pedro-design.at

Summary Period: March 2023
Generated 01-Apr-2023 03:38 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 7453
Total Files 5219
Total Pages 6386
Total Visits 744
Total KBytes 42263
Total Unique Sites 784
Total Unique URLs 30
Total Unique Referrers 3779
Total Unique User Agents 250
. Avg Max
Hits per Hour 10 225
Hits per Day 240 651
Files per Day 168 637
Pages per Day 206 641
Sites per Day 25 86
Visits per Day 24 78
KBytes per Day 1363 4917
Hits by Response Code
Code 200 - OK 70.03% 5219
Code 301 - Moved Permanently 0.01% 1
Code 302 - Found 11.94% 890
Code 304 - Not Modified 0.27% 20
Code 404 - Not Found 17.75% 1323

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 351 4.71% 45 0.86% 307 4.81% 28 3.76% 38 4.85% 114 0.27%
2 176 2.36% 31 0.59% 46 0.72% 24 3.23% 30 3.83% 116 0.27%
3 183 2.46% 31 0.59% 47 0.74% 27 3.63% 35 4.46% 347 0.82%
4 61 0.82% 16 0.31% 26 0.41% 13 1.75% 21 2.68% 136 0.32%
5 107 1.44% 55 1.05% 69 1.08% 16 2.15% 24 3.06% 418 0.99%
6 273 3.66% 230 4.41% 253 3.96% 29 3.90% 34 4.34% 1756 4.15%
7 275 3.69% 229 4.39% 252 3.95% 24 3.23% 28 3.57% 1764 4.17%
8 234 3.14% 211 4.04% 222 3.48% 16 2.15% 24 3.06% 1884 4.46%
9 267 3.58% 221 4.23% 240 3.76% 22 2.96% 31 3.95% 1977 4.68%
10 267 3.58% 217 4.16% 237 3.71% 19 2.55% 24 3.06% 1654 3.91%
11 311 4.17% 242 4.64% 283 4.43% 19 2.55% 38 4.85% 2447 5.79%
12 308 4.13% 213 4.08% 254 3.98% 23 3.09% 29 3.70% 1732 4.10%
13 264 3.54% 175 3.35% 230 3.60% 23 3.09% 31 3.95% 1366 3.23%
14 140 1.88% 85 1.63% 110 1.72% 24 3.23% 33 4.21% 724 1.71%
15 149 2.00% 95 1.82% 123 1.93% 18 2.42% 26 3.32% 725 1.72%
16 188 2.52% 148 2.84% 168 2.63% 20 2.69% 29 3.70% 1280 3.03%
17 232 3.11% 195 3.74% 213 3.34% 25 3.36% 31 3.95% 1503 3.56%
18 169 2.27% 91 1.74% 115 1.80% 23 3.09% 26 3.32% 858 2.03%
19 105 1.41% 51 0.98% 84 1.32% 24 3.23% 34 4.34% 601 1.42%
20 129 1.73% 90 1.72% 112 1.75% 22 2.96% 32 4.08% 587 1.39%
21 439 5.89% 217 4.16% 420 6.58% 15 2.02% 22 2.81% 1665 3.94%
22 233 3.13% 193 3.70% 202 3.16% 13 1.75% 21 2.68% 1474 3.49%
23 216 2.90% 191 3.66% 205 3.21% 20 2.69% 23 2.93% 1567 3.71%
24 232 3.11% 142 2.72% 212 3.32% 27 3.63% 31 3.95% 1221 2.89%
25 274 3.68% 243 4.66% 252 3.95% 25 3.36% 36 4.59% 1779 4.21%
26 508 6.82% 437 8.37% 475 7.44% 22 2.96% 27 3.44% 3312 7.84%
27 651 8.73% 637 12.21% 641 10.04% 10 1.34% 15 1.91% 4917 11.63%
28 181 2.43% 112 2.15% 146 2.29% 33 4.44% 39 4.97% 967 2.29%
29 282 3.78% 230 4.41% 254 3.98% 36 4.84% 49 6.25% 1737 4.11%
30 148 1.99% 91 1.74% 109 1.71% 78 10.48% 86 10.97% 837 1.98%
31 100 1.34% 55 1.05% 79 1.24% 47 6.32% 53 6.76% 800 1.89%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 228 3.06% 6 201 3.85% 6 212 3.32% 54 1680 3.98%
1 8 261 3.50% 6 208 3.99% 7 231 3.62% 52 1602 3.79%
2 7 247 3.31% 6 205 3.93% 7 223 3.49% 51 1582 3.74%
3 14 448 6.01% 6 194 3.72% 13 425 6.66% 50 1538 3.64%
4 8 251 3.37% 6 214 4.10% 7 231 3.62% 58 1792 4.24%
5 10 328 4.40% 7 223 4.27% 8 263 4.12% 57 1780 4.21%
6 9 280 3.76% 6 212 4.06% 7 247 3.87% 57 1768 4.18%
7 8 272 3.65% 6 200 3.83% 7 242 3.79% 58 1792 4.24%
8 8 256 3.43% 5 185 3.54% 7 230 3.60% 46 1432 3.39%
9 9 290 3.89% 6 215 4.12% 8 263 4.12% 55 1707 4.04%
10 9 288 3.86% 6 206 3.95% 7 232 3.63% 58 1812 4.29%
11 11 348 4.67% 7 240 4.60% 9 282 4.42% 55 1717 4.06%
12 14 434 5.82% 8 253 4.85% 9 298 4.67% 84 2617 6.19%
13 12 376 5.04% 7 223 4.27% 8 263 4.12% 56 1734 4.10%
14 15 477 6.40% 6 214 4.10% 13 425 6.66% 53 1637 3.87%
15 11 346 4.64% 8 253 4.85% 9 294 4.60% 68 2093 4.95%
16 8 259 3.48% 6 212 4.06% 7 236 3.70% 53 1654 3.91%
17 9 282 3.78% 6 216 4.14% 7 236 3.70% 53 1638 3.88%
18 8 258 3.46% 6 212 4.06% 7 230 3.60% 52 1621 3.83%
19 8 251 3.37% 7 218 4.18% 7 236 3.70% 63 1965 4.65%
20 9 287 3.85% 7 228 4.37% 8 254 3.98% 50 1560 3.69%
21 10 336 4.51% 7 228 4.37% 9 281 4.40% 59 1820 4.31%
22 10 331 4.44% 7 243 4.66% 8 262 4.10% 66 2051 4.85%
23 10 319 4.28% 6 216 4.14% 9 290 4.54% 54 1671 3.95%

Top 30 of 30 Total URLs
# Hits KBytes URL
1 4591 61.60% 35091 83.03% /stats/
2 504 6.76% 329 0.78% /
3 20 0.27% 1288 3.05% /stats/usage_202208.html
4 14 0.19% 792 1.87% /stats/usage_202209.html
5 14 0.19% 968 2.29% /stats/usage_202303.html
6 13 0.17% 533 1.26% /stats/usage_202210.html
7 10 0.13% 826 1.96% /stats/usage_202301.html
8 9 0.12% 694 1.64% /stats/usage_202211.html
9 9 0.12% 717 1.70% /stats/usage_202212.html
10 9 0.12% 740 1.75% /stats/usage_202302.html
11 7 0.09% 16 0.04% /stats/usage.png
12 4 0.05% 13 0.03% /stats/daily_usage_202303.png
13 4 0.05% 8 0.02% /stats/hourly_usage_202303.png
14 3 0.04% 5 0.01% /stats/ctry_usage_202209.png
15 3 0.04% 7 0.02% /stats/ctry_usage_202303.png
16 3 0.04% 12 0.03% /stats/daily_usage_202212.png
17 3 0.04% 4 0.01% /stats/hourly_usage_202208.png
18 3 0.04% 4 0.01% /stats/hourly_usage_202209.png
19 2 0.03% 4 0.01% /stats/ctry_usage_202208.png
20 2 0.03% 5 0.01% /stats/ctry_usage_202212.png
21 2 0.03% 5 0.01% /stats/ctry_usage_202302.png
22 2 0.03% 4 0.01% /stats/daily_usage_202209.png
23 1 0.01% 0 0.00% /stats/ctry_usage_202210.png
24 1 0.01% 2 0.01% /stats/ctry_usage_202211.png
25 1 0.01% 2 0.01% /stats/ctry_usage_202301.png
26 1 0.01% 4 0.01% /stats/daily_usage_202210.png
27 1 0.01% 4 0.01% /stats/daily_usage_202302.png
28 1 0.01% 2 0.01% /stats/hourly_usage_202210.png
29 1 0.01% 2 0.01% /stats/hourly_usage_202211.png
30 1 0.01% 2 0.01% /stats/hourly_usage_202301.png

Top 10 of 30 Total URLs By KBytes
# Hits KBytes URL
1 4591 61.60% 35091 83.03% /stats/
2 20 0.27% 1288 3.05% /stats/usage_202208.html
3 14 0.19% 968 2.29% /stats/usage_202303.html
4 10 0.13% 826 1.96% /stats/usage_202301.html
5 14 0.19% 792 1.87% /stats/usage_202209.html
6 9 0.12% 740 1.75% /stats/usage_202302.html
7 9 0.12% 717 1.70% /stats/usage_202212.html
8 9 0.12% 694 1.64% /stats/usage_202211.html
9 13 0.17% 533 1.26% /stats/usage_202210.html
10 504 6.76% 329 0.78% /

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 504 6.76% 374 63.50% /
2 4591 61.60% 143 24.28% /stats/
3 13 0.17% 11 1.87% /stats/usage_202210.html
4 20 0.27% 10 1.70% /stats/usage_202208.html
5 14 0.19% 10 1.70% /stats/usage_202303.html
6 14 0.19% 9 1.53% /stats/usage_202209.html
7 9 0.12% 9 1.53% /stats/usage_202212.html
8 10 0.13% 9 1.53% /stats/usage_202301.html
9 9 0.12% 7 1.19% /stats/usage_202211.html
10 9 0.12% 7 1.19% /stats/usage_202302.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 504 6.76% 366 61.93% /
2 4591 61.60% 145 24.53% /stats/
3 14 0.19% 13 2.20% /stats/usage_202209.html
4 13 0.17% 11 1.86% /stats/usage_202210.html
5 14 0.19% 11 1.86% /stats/usage_202303.html
6 20 0.27% 10 1.69% /stats/usage_202208.html
7 9 0.12% 9 1.52% /stats/usage_202212.html
8 10 0.13% 9 1.52% /stats/usage_202301.html
9 9 0.12% 9 1.52% /stats/usage_202302.html
10 9 0.12% 8 1.35% /stats/usage_202211.html

Top 30 of 3779 Total Referrers
# Hits Referrer
1 2300 30.86% - (Direct Request)
2 190 2.55% www.bing.com
3 95 1.27% https://z.fl4.ru/
4 40 0.54% http://pedro-design.at
5 24 0.32% http://81.19.145.41
6 22 0.30% https://www.google.com
7 18 0.24% http://pedro-design.at/favicon.ico
8 16 0.21% http://pedro-design.at/
9 9 0.12% https://batmanapollo.ru/tag/\xe6\xe5\xed\xf3/
10 9 0.12% https://batmanapollo.ru/tag/\xea\xe0\xf0\xec\xe8\xf7\xe5\xf1\xea\xe0\xff-\xec\xe0\xf2\xf0\xe8\xf6\xe0-\xef\xee-\xe4\xe0\xf2\xe5-\xf0\xee\xe6\xe4\xe5\xed\xe8\xff-2
11 9 0.12% https://batmanapollo.ru/tag/\xef\xf1\xe8\xf5\xe8\xf7\xe5\xf1\xea\xee\xe9-\xe6\xe8\xe7\xed\xe8-\xe2\xee\xe7\xe2\xf0\xe0\xf9\xe5\xed\xe8\xe5
12 8 0.11% http://pedro-design.at/wp-login.php
13 8 0.11% https://2015.7aq.ru/
14 8 0.11% https://batmanapollo.ru/\xe1\xee\xeb\xfc\xf8\xe0\xff-\xe3\xf0\xf3\xef\xef\xe0/
15 8 0.11% https://batmanapollo.ru/\xe8\xed\xf1\xf2\xe8\xed\xea\xf2/
16 8 0.11% https://batmanapollo.ru/\xeb\xe0\xe9-\xe4\xe5\xf2\xe5\xea\xf2\xee\xf0/
17 8 0.11% https://batmanapollo.ru/tag/18/
18 8 0.11% https://batmanapollo.ru/tag/\xe3\xfd\xe9-\xef\xe8\xf2\xe5\xf0
19 8 0.11% https://batmanapollo.ru/tag/\xea\xe0\xea-\xf1\xee\xf1\xf2\xe0\xe2\xe8\xf2\xfc-\xec\xe0\xf2\xf0\xe8\xf6\xf3-\xf1\xf3\xe4\xfc\xe1\xfb
20 8 0.11% https://batmanapollo.ru/tag/\xf0\xe0\xf1\xf8\xe8\xf4\xf0\xee\xe2\xea\xe0-\xfd\xed\xe5\xf0\xe3\xe8\xe9-\xe2-\xec\xe0\xf2\xf0\xe8\xf6\xe5/
21 7 0.09% https://1974.7aq.ru/
22 7 0.09% https://2013.7aq.ru/
23 7 0.09% https://batmanapollo.ru/tag/\xe2\xe8\xe4\xfb-\xec\xe0\xf2\xe5\xf0\xe8\xe8/
24 7 0.09% https://batmanapollo.ru/tag/\xea\xee\xe4-\xe2-\xea\xe0\xf0\xec\xe8\xf7\xe5\xf1\xea\xee\xec-\xf5\xe2\xee\xf1\xf2\xe5-\xf0\xe0\xf1\xf1\xf7\xe8\xf2\xe0\xf2\xfc/
25 7 0.09% https://batmanapollo.ru/tag/\xf1\xef\xe8\xf0\xe0\xeb\xfc\xed\xe0\xff-\xe4\xe8\xed\xe0\xec\xe8\xea\xe0-\xe4\xee\xed-\xe1\xe5\xea/
26 7 0.09% https://batmanapollo.ru/tag/\xf7\xf2\xee-\xed\xe0\xe7\xfb\xe2\xe0\xfe\xf2-\xe0\xf2\xf0\xe8\xe1\xf3\xf2\xe0\xec\xe8-\xec\xe0\xf2\xe5\xf0\xe8\xe8-\xe2-\xf4\xe8\xeb/
27 6 0.08% https://1970.7aq.ru/
28 6 0.08% https://1979.7aq.ru/
29 6 0.08% https://1990.7aq.ru/
30 6 0.08% https://1992.7aq.ru/

Top 15 of 250 Total User Agents
# Hits User Agent
1 2355 31.60% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.5481.77 Mobile
2 224 3.01% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/72.0
3 170 2.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 165 2.21% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 162 2.17% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 158 2.12% wp_is_mobile
7 153 2.05% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 152 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 141 1.89% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
10 123 1.65% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
11 112 1.50% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
12 98 1.31% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 92 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 91 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
15 84 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36

Usage by Country for March 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 7453 100.00% 5219 100.00% 42263 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23